Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Sangathan (NVS)
KVS NVS Teaching and Non-Teaching Recruitment 2025
घर बैठे अपने जिले के साइबर कैफ़े ऑपरेटर से फॉर्म भरवाएं!
OTR प्रोफाइल से सटीक फॉर्म भरें, आधिकारिक रसीद पाएं और गलती से बचें।
📢 Official Recruitment Analysis & Job Highlights
Fact-Checked by Editorial DeskJob Vacancy Bulletin 2026: Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Sangathan (NVS) is recruiting candidates for KVS NVS Teaching and Non-Teaching Recruitment 2025 with a total announced strength of Check Advt posts. Candidates must verify their age limit and qualification requirements before submitting forms before 11/12/2025 11:50 PM (Extended).
Before filling the online application form for KVS NVS Teaching and Non-Teaching Recruitment 2025, candidates must ensure they fulfill all essential educational and age parameters prescribed by Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Sangathan (NVS). All document uploads, including passport photograph and signature files, must comply with official size limits (KB). Free online tools for document cropping and compression are provided on this page for your convenience.
📋 KVS NVS Teaching and Non-Teaching Recruitment 2025 Overview (एक नज़र में भर्ती का विवरण)
Official InfoOfficial Recruitment Notice 2026: Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Sangathan (NVS) has announced a recruitment notification for KVS NVS Teaching and Non-Teaching Recruitment 2025 under Result. Total available vacancies: Check Advt. Qualified candidates are invited to check eligibility criteria, key application deadlines, fee structure, and selection procedure detailed below on MY JOB ALERT INDIA.
Official Recruitment Notice 2026: Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Sangathan (NVS) has announced a recruitment notification for KVS NVS Teaching and Non-Teaching Recruitment 2025 under Result. Total available vacancies: Check Advt. Qualified candidates are invited to check eligibility criteria, key application deadlines, fee structure, and selection procedure detailed below on MY JOB ALERT INDIA.
Official Recruitment Notice 2026: Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Sangathan (NVS) has announced a recruitment notification for KVS NVS Teaching and Non-Teaching Recruitment 2025 under Result. Total available vacancies: Check Advt. Qualified candidates are invited to check eligibility criteria, key application deadlines, fee structure, and selection procedure detailed below on MY JOB ALERT INDIA.
Official Recruitment Notice 2026: Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Sangathan (NVS) has announced a recruitment notification for KVS NVS Teaching and Non-Teaching Recruitment 2025 under Result. Total available vacancies: Check Advt. Qualified candidates are invited to check eligibility criteria, key application deadlines, fee structure, and selection procedure detailed below on MY JOB ALERT INDIA.
KVS NVS Teaching and Non-Teaching Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To KVS NVS Teaching and Non-Teaching Recruitment 2025. Like Recruitment News, KVS NVS Teaching and Non-Teaching Recruitment 2025 Total Posts, Important Dates, KVS NVS Teaching and Non-Teaching Recruitment 2025 Application Fees, Qualification, Age Limit, KVS NVS Teaching and Non-Teaching Recruitment 2025 Selection Process, Salary, KVS NVS Teaching and Non-Teaching Recruitment 2025 Syllabus, Exam Pattern, KVS NVS Teaching and Non-Teaching Recruitment 2025 Exam Date, Admit Card, KVS NVS Teaching and Non-Teaching Recruitment 2025 Answer Key, Merit List, Result, KVS NVS Teaching and Non-Teaching Recruitment 2025 Question Paper and More.
|
📅 Important Dates & Deadlines
|
|
|---|---|
| Notification Out |
13/11/2025
|
| Online Application Start Date |
14/11/2025
|
| Last Date for Apply Online |
11/12/2025 11:50 PM (Extended)
|
| Form Correction Date |
13-15 December 2025
|
| Exam Start Date |
10/03/2026
|
| Notification Released / Out |
26/12/2025
|
| Admit Card Released |
24/03/2026
|
| Answer Key Release Date |
13/05/2026
|
| Result Date |
Available Soon
|
| 💳 Application Fee | |
|---|---|
| Gen / OBC / EWS | ₹ 1700/- |
| SC / ST / PH / ESM | ₹ 500/- |
| Payment Mode | Online Mode |
| ⏳ Age Limit Details | |
|---|---|
| Principal | 35-50 Years |
| Vice-Principal | 35-45 Years |
| Asst Commissioner (NVS) | Max. 45 Years |
| Asst Commissioner (KVS) | Max. 50 Years |
| Post Graduate Teachers | Max. 40 Years |
| Trained Graduate Teacher | Max. 35 Years |
| Primary Teachers (PRT) | Max. 30 Years |
| Minimum Age | Max. 45 Years |
| Finance Officer | Max. 35 Years |
| Assistant Engineer | Max. 35 Years |
| Assistant Section Officer | Max. 35 Years |
| Junior Translator | Max. 30 Years |
| Lab Attendant | Max. 30 Years |
| Sr. Secretariat Assistant | Max. 30 Years |
| Stenographer Grade-I | Max. 30 Years |
| Stenographer Grade-II | Max. 27 Years |
| Jr. Secretariat Assistant | Max. 27 Years |
| Multi Tasking Staff (MTS) | Max. 30 Years |
| Age Limit as on | 04/12/2025 |
| Age Relaxation Extra | The Age Relaxation Extra as per Rules |
आयु सीमा कैलकुलेटर (Age & Eligibility Calculator)
अपनी जन्मतिथि (DOB) चुनें और 1-क्लिक में चेक करें कि कट-ऑफ तिथि के अनुसार आपकी सही उम्र कितनी है:
| 📋 Vacancy Details & Eligibility Criteria | ||
|---|---|---|
| Post Name | Total Post | Eligibility Requirement |
| KVS NVS Teaching and Non-Teaching Recruitment 2025 | Check Advt | Candidates must have passed 10th Class / 12th Intermediate / ITI / Graduation Degree / Relevant Diploma from a recognized Board, Institute or University in India. |
| Post Vise Details Total : 15762 Post (Increased) | |
|---|---|
| Post Name | Eligibility |
| Assistant Commissioner Group A | Master Degree with 50% Marks.B.Ed Exam Passed with 50%Working as PrincipalMore Eligibility Details Read the Notification. |
| Principal Group A | Master Degree with 50% Marks and B.Ed with 50% Marks.Working as Vice PrincipalMore Eligibility Details Read the Notification. |
| Vice Principal | Master Degree with 50% Marks and B.Ed with 50% Marks.Working as PGT Teacher / LecturerMore Eligibility Details Read the Notification. |
| PGT Hindi | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT English | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Physics | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Chemistry | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Mathematics | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Biology | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT History | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Geography | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Economics | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Commerce | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Computer Science | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Bio Technology | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Physical Education | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| PGT Moders Indian Language (Assamese, Garo, Tamil, Telugu, Urdu, Bangla, Manipuri) | Master Degree Related Subject 50% Marks. with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed CourseFor Subject Wise Eligibility Details Read the Notification. |
| TGT Hindi | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT English | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Sanskrit | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Social Studies | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Mathematics | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Science | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Physical & Health Education | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Art Education | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Work Experience | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Special Educator | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Physical Education | Bachelor Degree in Related Subject / Combination with 50% Marks.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Art | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Computer Science | Bachelor Degree BCA / CS / IT in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Music | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| TGT Library | Bachelor Degree in Library Science with 50% Marks and Computer Knowledge |
| Librarian | Bachelor Degree in Library Science with 50% Marks and Computer Knowledge |
| TGT 3rd Language | Bachelor Degree in Related Subject / Combination with 50% Marks.B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course ORMaster Degree in Related Subject with 55% Marks and B.Ed – M.Ed Exam Passed.CTET Paper II Exam PassedFor Subject Wise Eligibility Details Read the Notification. |
| Primary Teachers (PRT) Special Educator | 12th with 50% Marks with D.Ed / Diploma in Special Education DSE / DCBR / PGDCBR / MRW / DVR MR / Diploma in Vocational Training / DHLS .CTET Paper I Exam PassedMore Eligibility Details Read the Notification. |
| PRT | 12th with 50% Marks and Diploma in Elementary Education OR B.El.Ed.CTET Paper I Exam Passed |
| PRT Music | 12th with Bachelor Degree in Music / Performing Arts. |
| Administrative Officer | Bachelor Degree in Any Stream with 3 Year Experience. |
| Finance Officer FO | Bachelor Degree in Commerce B.Com with 50% with 4 Year Experience OR Master Degree in Commerce with 50% Marks and 4 Year Experience.More Eligibility Details Read the Notification. |
| Assistant Engineer AE | BE / B.Tech Degree in Civil / Electrical Engineering.2 Year Experience.More Eligibility Details Read the Notification. |
| Assistant Section Officer ASO | Bachelor Degree in Any Stream3 Year Experience.More Eligibility Details Read the Notification. |
| Junior Translator | Master Degree in Hindi with English as Elective Subject in Degree Level OR Master Degree in English with Hindi as Elective Subject in Degree Level2 Year Experience.More Eligibility Details Read the Notification. |
| Sr Secretariat Assistant | Bachelor Degree in Any Stream with 3 Year Experience.More Eligibility Details Read the Notification. |
| Jr Secretariat Assistant | 12th & Typing (English : 30 WPM OR Hindi : 25 WPM) |
| Stenographer Grade I | Bachelor Degree in Any StreamShorting Speed : 100 WPM in English / Hindi Shorthand and Typing Speed 45 WPM in English / Hindi Typing.5 Year Experience.More Eligibility Details Read the Notification. |
| Stenographer Grade II | Bachelor Degree in Any Stream.Dictation : 10 min at 80 WPMTranscription : 50 Min English / 65 min Hindi on ComputerMore Eligibility Details Read the Notification. |
| Lab Attendant | 10th & Diploma in Laboratory Technique OR 12th Passed with Science Stream |
| Multi Tasking Staff (MTS) | 10th Class Passed |
| Post Wise Vacancies in KVS | ||||||
|---|---|---|---|---|---|---|
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Assistant Commissioner | 08 | 0 | 03 | 02 | 0 | 13 |
| Principal | 83 | 0 | 43 | 24 | 11 | 161 |
| Vice-Principal | 39 | 0 | 17 | 09 | 04 | 69 |
| Librarian | 70 | 16 | 44 | 24 | 12 | 166 |
| Non-Teaching Posts in KVS | ||||||
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Administrative Officer | 06 | 01 | 03 | 01 | 01 | 12 |
| Finance Officer | 01 | 01 | 02 | 01 | 00 | 05 |
| Assistant Engineer | 01 | 01 | 00 | 00 | 00 | 02 |
| Assistant Section Officer | 35 | 08 | 22 | 13 | 07 | 85 |
| Junior Translator | 05 | 0 | 02 | 01 | 00 | 08 |
| Sr. Secretariat Assistant | 119 | 28 | 77 | 43 | 21 | 288 |
| Jr. Secretariat Assistant | 291 | 71 | 192 | 112 | 79 | 745 |
| Stenographer Grade-I | 04 | 0 | 01 | 0 | 0 | 05 |
| Stenographer Grade-II | 19 | 03 | 20 | 09 | 06 | 57 |
| PRT Teacher Vacancies in KVS | ||||||
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Special Educator (PRT) | 202 | 49 | 133 | 74 | 36 | 494 |
| PRT | 1191 | 293 | 791 | 439 | 219 | 2933 |
| PRT (Music) | 82 | 20 | 54 | 32 | 15 | 203 |
| Total | 1475 | 362 | 978 | 545 | 270 | 3630 |
| PGT Vacancies in KVS | ||||||
|---|---|---|---|---|---|---|
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 57 | 13 | 35 | 19 | 09 | 133 |
| English | 78 | 18 | 50 | 28 | 14 | 188 |
| Physics | 100 | 23 | 64 | 35 | 17 | 239 |
| Chemistry | 93 | 22 | 61 | 34 | 17 | 227 |
| Mathematics | 42 | 09 | 26 | 14 | 07 | 98 |
| Biology | 62 | 14 | 39 | 21 | 10 | 146 |
| History | 34 | 07 | 20 | 11 | 05 | 77 |
| Geography | 33 | 07 | 20 | 11 | 05 | 76 |
| Economics | 59 | 13 | 37 | 20 | 10 | 139 |
| Commerce | 43 | 10 | 27 | 15 | 07 | 102 |
| Computer Science | 74 | 17 | 47 | 26 | 13 | 177 |
| Bio-Technology | 03 | 00 | 01 | 00 | 00 | 04 |
| Total | 678 | 153 | 427 | 234 | 114 | 1606 |
| TGT Vacancies in KVS | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 21 | 04 | 12 | 06 | 03 | 46 |
| English | 149 | 35 | 96 | 53 | 26 | 359 |
| Sanskrit | 229 | 55 | 150 | 83 | 41 | 558 |
| Social Studies | 149 | 35 | 96 | 53 | 26 | 359 |
| Mathematics | 185 | 45 | 121 | 67 | 33 | 451 |
| Science | 82 | 19 | 53 | 29 | 14 | 197 |
| Physical & Health Edn. | 69 | 16 | 45 | 25 | 12 | 167 |
| Art Education | 62 | 15 | 40 | 22 | 11 | 150 |
| Work Experience | 119 | 28 | 78 | 43 | 21 | 289 |
| Special Educator (TGT) | 202 | 49 | 133 | 73 | 36 | 493 |
| Total | 1267 | 301 | 824 | 454 | 223 | 3069 |
| Post Wise Vacancies in NVS | ||||||
|---|---|---|---|---|---|---|
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Assistant Commissioner (Academics) | 06 | 01 | 02 | 00 | 00 | 09 |
| Principal | 49 | 0 | 25 | 13 | 06 | 93 |
| Non-Teaching Vacancies in NVS | ||||||
| Post | UR | EWS | OBC | SC | ST | Total |
| Jr. Secretariat Assistant (HQ/RO Cadre) | 24 | 04 | 09 | 07 | 02 | 46 |
| Jr. Secretariat Assistant (JNV Cadre) | 225 | 55 | 149 | 82 | 41 | 552 |
| Lab Attendant | 78 | 16 | 33 | 28 | 10 | 165 |
| Multi Tasking Staff (HQ/RO Cadre) | 11 | 03 | 05 | 04 | 01 | 24 |
| PGT Vacancies in NVS | ||||||
|---|---|---|---|---|---|---|
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 53 | 12 | 34 | 19 | 09 | 127 |
| English | 62 | 14 | 39 | 21 | 10 | 146 |
| Physics | 78 | 18 | 50 | 27 | 13 | 186 |
| Chemistry | 50 | 12 | 32 | 18 | 09 | 121 |
| Mathematics | 69 | 16 | 45 | 25 | 12 | 167 |
| Biology | 66 | 16 | 43 | 24 | 12 | 161 |
| History | 46 | 11 | 29 | 16 | 08 | 110 |
| Geography | 46 | 10 | 28 | 15 | 07 | 106 |
| Economics | 62 | 14 | 39 | 22 | 11 | 148 |
| Commerce | 19 | 04 | 11 | 06 | 03 | 43 |
| Computer Science | 56 | 13 | 36 | 20 | 10 | 135 |
| Physical Education (Male/Female) | 27 | 06 | 17 | 09 | 04 | 63 |
| Total | 634 | 146 | 403 | 222 | 108 | 1513 |
| Modern Indian Language | ||||||
| Assamese | 05 | 00 | 01 | 00 | 00 | 06 |
| Garo | 01 | 00 | 00 | 00 | 00 | 01 |
| Tamil | 01 | 00 | 00 | 00 | 00 | 01 |
| Telugu | 01 | 00 | 00 | 00 | 00 | 01 |
| Urdu | 01 | 00 | 00 | 00 | 00 | 01 |
| Bangla | 04 | 00 | 01 | 00 | 00 | 05 |
| Manipuri | 03 | 00 | 00 | 00 | 00 | 03 |
| Total | 16 | 00 | 02 | 00 | 00 | 18 |
| TGT Vacancies in NVS | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 104 | 25 | 67 | 37 | 18 | 251 |
| English | 115 | 28 | 75 | 42 | 21 | 281 |
| Social Studies | 66 | 15 | 42 | 23 | 11 | 157 |
| Mathematics | 116 | 27 | 75 | 41 | 20 | 279 |
| Science | 86 | 20 | 56 | 31 | 15 | 208 |
| TGT (Physical Education) (Male) | 52 | 12 | 33 | 18 | 09 | 124 |
| TGT (Physical Education) (Female) | 54 | 12 | 34 | 19 | 09 | 128 |
| TGT (Art) | 61 | 14 | 38 | 21 | 10 | 144 |
| Computer Science | 267 | 65 | 176 | 97 | 48 | 653 |
| TGT (Music) | 52 | 12 | 33 | 18 | 09 | 124 |
| Library | 55 | 13 | 36 | 20 | 10 | 134 |
| Special Educator | 202 | 49 | 133 | 74 | 37 | 495 |
| Total | 1230 | 292 | 798 | 441 | 217 | 2978 |
| 3rd Language | ||||||
| Assamese | 30 | 06 | 17 | 09 | 04 | 66 |
| Bodo | 06 | 01 | 02 | 01 | 00 | 10 |
| Garo | 05 | 00 | 02 | 01 | 00 | 08 |
| Gujarati | 23 | 05 | 14 | 07 | 03 | 52 |
| Kannada | 22 | 04 | 13 | 07 | 03 | 49 |
| Khasi | 07 | 01 | 02 | 01 | 00 | 11 |
| Malayalam | 12 | 02 | 07 | 04 | 02 | 27 |
| Marathi | 13 | 03 | 08 | 04 | 02 | 30 |
| Mizo | 06 | 01 | 02 | 01 | 00 | 10 |
| Nepali | 05 | 00 | 02 | 01 | 00 | 08 |
| Odiya | 18 | 03 | 09 | 05 | 02 | 37 |
| Punjabi | 10 | 01 | 04 | 02 | 01 | 18 |
| Tamil | 04 | 00 | 01 | 00 | 00 | 05 |
| Telugu | 25 | 05 | 15 | 08 | 04 | 57 |
| Urdu | 06 | 01 | 02 | 01 | 00 | 10 |
| Bangla | 19 | 04 | 11 | 06 | 03 | 43 |
| Manipuri | 02 | 00 | 00 | 00 | 00 | 02 |
| Total | 213 | 37 | 111 | 58 | 24 | 443 |
| 🏆 Mode of Selection / Selection Process (चयन प्रक्रिया) |
|---|
|
1
Tier-I Written Examination
2
Tier-II Written Examination
3
Interview / Skill Test (Post Wise)
4
Document Verification
5
Medical Examination
6
Check Post Wise Selection Process
|
🎯 Step-by-Step Preparation & Application Checklist for KVS NVS Teaching and Non-Teaching Recruitment 2025
To ensure a successful application and exam readiness for Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Sangathan (NVS), follow these essential recommended steps:
ऑनलाइन फॉर्म कैसे भरें (How to Apply Online - Step by Step Guide)
| 🔗 Useful Important Links | |
|---|---|
|
🚀 Apply Form via District Cyber Cafe Operator (ऑपरेटर से घर बैठे फॉर्म भरवाएं)
⚡ Verified CSC Operator Desk
|
📝 Apply via Operator »
|
|
Tier-II Result (JSA & PRT Teacher)
📅 Date: 14/09/2026
|
Click Here |
| Official Website | Click Here |
| 💬 Join Official WhatsApp Channel | Join Channel |
| 🛠️ Sarkari Photo / Signature & Tool Hub | Free Tools |