Uttar Pradesh Education Service Selection Commission (UPESSC)
UPESSC 2607 PGT Teacher Vacancy Online Form
घर बैठे अपने जिले के साइबर कैफ़े ऑपरेटर से फॉर्म भरवाएं!
OTR प्रोफाइल से सटीक फॉर्म भरें, आधिकारिक रसीद पाएं और गलती से बचें।
📢 Official Recruitment Analysis & Job Highlights
Fact-Checked by Editorial DeskOfficial Career Notification: Uttar Pradesh Education Service Selection Commission (UPESSC) has formally released the recruitment notification for UPESSC 2607 PGT Teacher under the Latest Jobs department. Qualified candidates seeking stable employment opportunities across India are encouraged to review the complete eligibility criteria, vacancy distribution, age relaxation window, and online application guidelines detailed below prior to 17/10/2026.
Before filling the online application form for UPESSC 2607 PGT Teacher, candidates must ensure they fulfill all essential educational and age parameters prescribed by Uttar Pradesh Education Service Selection Commission (UPESSC). All document uploads, including passport photograph and signature files, must comply with official size limits (KB). Free online tools for document cropping and compression are provided on this page for your convenience.
📋 UPESSC 2607 PGT Teacher Overview (एक नज़र में भर्ती का विवरण)
Official InfoOfficial Recruitment Notice 2026: Uttar Pradesh Education Service Selection Commission (UPESSC) has announced a recruitment notification for UPESSC 2607 PGT Teacher under Latest Jobs. Total available vacancies: 2607 Posts. Qualified candidates are invited to check eligibility criteria, key application deadlines, fee structure, and selection procedure detailed below on MY JOB ALERT INDIA.
Official Recruitment Notice 2026: Uttar Pradesh Education Service Selection Commission (UPESSC) has announced a recruitment notification for UPESSC 2607 PGT Teacher under Latest Jobs. Total available vacancies: 2607 Posts. Qualified candidates are invited to check eligibility criteria, key application deadlines, fee structure, and selection procedure detailed below on MY JOB ALERT INDIA.
Official Recruitment Notice 2026: Uttar Pradesh Education Service Selection Commission (UPESSC) has announced a recruitment notification for UPESSC 2607 PGT Teacher under Latest Jobs. Total available vacancies: 2607 Posts. Qualified candidates are invited to check eligibility criteria, key application deadlines, fee structure, and selection procedure detailed below on MY JOB ALERT INDIA.
Official Recruitment Notice 2026: Uttar Pradesh Education Service Selection Commission (UPESSC) has announced a recruitment notification for UPESSC 2607 PGT Teacher under Latest Jobs. Total available vacancies: 2607 Posts. Qualified candidates are invited to check eligibility criteria, key application deadlines, fee structure, and selection procedure detailed below on MY JOB ALERT INDIA.
UPESSC PGT Teacher Recruitment 2026 : Get complete details about UPESSC PGT Teacher Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more.
|
📅 Important Dates & Deadlines
|
|
|---|---|
| Notification Out |
15/09/2026
|
| Online Application Start Date |
18/09/2026
|
| Last Date for Apply Online |
17/10/2026
|
| Form Correction Date |
Upto 21/10/2026
|
| Exam Start Date |
15 & 16 December 2026
|
| Admit Card Released |
Available Soon
|
| 💳 Application Fee | |
|---|---|
| Gen / OBC / EWS | ₹ 1500/- |
| SC / ST | ₹ 750/- |
| PH (Divyang) | ₹ 500/- |
| Payment Mode | Online Mode |
| ⏳ Age Limit Details | |
|---|---|
| Age Limit | 21-62 Years |
| Age Limit as on | 01/07/2026 |
| Age Relaxation Extra | The Age Relaxation Extra as per Rules. |
आयु सीमा कैलकुलेटर (Age & Eligibility Calculator)
अपनी जन्मतिथि (DOB) चुनें और 1-क्लिक में चेक करें कि कट-ऑफ तिथि के अनुसार आपकी सही उम्र कितनी है:
| 📋 Vacancy Details & Eligibility Criteria | ||
|---|---|---|
| Post Name | Total Post | Eligibility Requirement |
| Lecturer / Post Graduate Teacher (PGT) | 2607 | PG Degree in Related Subject with B.Ed (Read Full Notification) |
| Subject / Category Wise Vacancies | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| क्र.सं. | विषय | बालक: General | बालक: SC | बालक: ST | बालक: OBC | बालक: EWS | बालक: Total | बालिका: General | बालिका: SC | बालिका: ST | बालिका: OBC | बालिका: EWS | बालिका: Total | कुल: General | कुल: SC | कुल: ST | कुल: OBC | कुल: EWS | कुल: Total |
| 1. | हिन्दी | 170 | 70 | 0 | 71 | 25 | 336 | 20 | 8 | 0 | 8 | 2 | 38 | 190 | 78 | 0 | 79 | 27 | 374 |
| 2. | अंग्रेजी | 116 | 69 | 0 | 55 | 16 | 256 | 19 | 8 | 0 | 1 | 1 | 29 | 135 | 77 | 0 | 56 | 17 | 285 |
| 3. | अर्थशास्त्र | 63 | 62 | 0 | 41 | 12 | 178 | 7 | 11 | 0 | 6 | 0 | 24 | 70 | 73 | 0 | 47 | 12 | 202 |
| 4. | समाजशास्त्र | 29 | 26 | 0 | 17 | 3 | 75 | 3 | 2 | 0 | 4 | 0 | 9 | 32 | 28 | 0 | 21 | 3 | 84 |
| 5. | भौतिक विज्ञान | 63 | 19 | 0 | 29 | 11 | 122 | 5 | 3 | 0 | 1 | 1 | 10 | 68 | 22 | 0 | 30 | 12 | 132 |
| 6. | रसायन विज्ञान | 90 | 24 | 0 | 39 | 20 | 173 | 6 | 4 | 0 | 2 | 0 | 12 | 96 | 28 | 0 | 41 | 20 | 185 |
| 7. | गणित | 53 | 18 | 0 | 23 | 11 | 105 | 4 | 0 | 0 | 3 | 0 | 7 | 57 | 18 | 0 | 26 | 11 | 112 |
| 8. | वाणिज्य | 19 | 8 | 0 | 23 | 12 | 62 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 8 | 0 | 23 | 12 | 63 |
| 9. | इतिहास | 42 | 24 | 0 | 22 | 6 | 94 | 7 | 4 | 0 | 6 | 1 | 18 | 49 | 28 | 0 | 28 | 7 | 112 |
| 10. | चित्रकला | 22 | 14 | 0 | 17 | 4 | 57 | 8 | 1 | 0 | 2 | 1 | 12 | 30 | 15 | 0 | 19 | 5 | 69 |
| 11. | मनोविज्ञान | 15 | 7 | 0 | 14 | 4 | 40 | 6 | 2 | 0 | 2 | 0 | 10 | 21 | 9 | 0 | 16 | 4 | 50 |
| 12. | शिक्षाशास्त्र | 10 | 11 | 0 | 4 | 3 | 28 | 8 | 2 | 0 | 1 | 1 | 12 | 18 | 13 | 0 | 5 | 4 | 40 |
| 13. | संगीत गायन | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 6 |
| 14. | संस्कृत | 103 | 50 | 0 | 67 | 21 | 241 | 7 | 6 | 0 | 8 | 2 | 23 | 110 | 56 | 0 | 75 | 23 | 264 |
| 15. | उर्दू | 2 | 0 | 0 | 4 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 5 | 3 | 13 |
| 16. | गृह विज्ञान | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 2 | 12 | 4 | 3 | 0 | 3 | 2 | 12 |
| 17. | भूगोल | 104 | 48 | 0 | 73 | 14 | 239 | 4 | 2 | 0 | 3 | 0 | 9 | 108 | 50 | 0 | 76 | 14 | 248 |
| 18. | शारीरिक शिक्षा | 8 | 5 | 0 | 4 | 2 | 19 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 5 | 0 | 5 | 3 | 21 |
| 19. | सैन्य विज्ञान | 5 | 1 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 12 |
| 20. | रंजन कला | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21. | जीव विज्ञान | 54 | 13 | 0 | 32 | 18 | 117 | 6 | 2 | 0 | 5 | 0 | 13 | 60 | 15 | 0 | 37 | 18 | 130 |
| 22. | नागरिकशास्त्र | 43 | 36 | 0 | 31 | 5 | 115 | 6 | 8 | 0 | 3 | 0 | 17 | 49 | 44 | 0 | 34 | 5 | 132 |
| 23. | तर्कशास्त्र | 6 | 2 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 12 |
| 24. | संगीत वादन | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | 9 | 4 | 0 | 0 | 5 | 2 | 11 |
| 25. | कृषि | 7 | 8 | 0 | 9 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 9 | 8 | 32 |
| 26. | शस्य विज्ञान | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| कुल योग | 1027 | 516 | 0 | 585 | 201 | 2329 | 132 | 67 | 0 | 65 | 14 | 278 | 1156 | 583 | 0 | 650 | 215 | 2607 | |
| 🏆 Mode of Selection / Selection Process (चयन प्रक्रिया) |
|---|
|
1
Written Exam (360 Marks)
2
Interview (40 Marks)
3
Medical Examination
4
Document Verification
|
🎯 Step-by-Step Preparation & Application Checklist for UPESSC 2607 PGT Teacher
To ensure a successful application and exam readiness for Uttar Pradesh Education Service Selection Commission (UPESSC), follow these essential recommended steps:
ऑनलाइन फॉर्म कैसे भरें (How to Apply Online - Step by Step Guide)
| 🔗 Useful Important Links | |
|---|---|
|
🚀 Apply Form via District Cyber Cafe Operator (ऑपरेटर से घर बैठे फॉर्म भरवाएं)
⚡ Verified CSC Operator Desk
|
📝 Apply via Operator »
|
|
Apply Online
📅 Date: 19/09/2026
|
Click Here |
| Download Official Notification | Click Here |
| Official Website | Click Here |
| 💬 Join Official WhatsApp Channel | Join Channel |
| 🛠️ Sarkari Photo / Signature & Tool Hub | Free Tools |
| Practice Hindi & English Typing Speed Test Online | Typing Test |